Here we are going to compare Kia Carens vs Hyundai Alcazar according to price, dimensions, mileage, engine & transmission. Kia Carens was launched on 15 February 2022, which is a 7 seater MUV car & it’s available in the price range of Rs. 8.99 – 16.99 Lakh. Hyundai Alcazar was launched on 15 June 2021, which is a 6 seater SUV car & it’s available in the price range of Rs. 16.34 – 20.14 Lakh.
Contents
Kia Carens vs Hyundai Alcazar Dimensions
Dimensions | Kia Carens | Hyundai Alcazar |
Length (mm) | 4540 | 4500 |
Width (mm) | 1800 | 1790 |
Height (mm) | 1708 | 1675 |
Wheelbase (mm) | 2780 | 2760 |
Ground Clearance (mm) | 175 | 200 |
Here, Kia Carens have more length, width, height & wheelbase than Hyundai Alcazar but Alcazar has more ground clearance. That’s why Kia Carens will look bigger and bulky. Kia Carens has a 10mm low ground clearance than Maruti Suzuki Ertiga.
Kia Carens Variants & Prices
Sr. No. | ||
1 | Carens Premium1497 cc, Manual, Petrol | Rs.8.99 Lakh* |
2 | Carens Prestige1497 cc, Manual, Petrol | Rs.9.99 Lakh* |
3 | Carens Premium Diesel1493 cc, Manual, Diesel | Rs.10.99 Lakh* |
4 | Carens Premium Turbo1353 cc, Manual, Petrol | Rs.10.99 Lakh* |
5 | Carens Prestige Diesel1493 cc, Manual, Diesel | Rs.11.99 Lakh* |
6 | Carens Prestige Turbo1353 cc, Manual, Petrol | Rs.11.99 Lakh* |
7 | Carens Prestige Plus Diesel1493 cc, Manual, Diesel | Rs.13.49 Lakh* |
8 | Carens Prestige Plus Turbo1353 cc, Manual, Petrol | Rs.13.49 Lakh* |
9 | Carens Prestige Plus Turbo DCT1353 cc, Automatic, Petrol | Rs.14.59 Lakh* |
10 | Carens Luxury Diesel1493 cc, Manual, Diesel | Rs.14.99 Lakh* |
11 | Carens Luxury Turbo1353 cc, Manual, Petrol | Rs.14.99 Lakh* |
12 | Carens Luxury Plus Diesel1493 cc, Manual, Diesel | Rs.16.19 Lakh* |
13 | Carens Luxury Plus Diesel 6 STR1493 cc, Manual, Diesel | Rs.16.19 Lakh* |
14 | Carens Luxury Plus Turbo1353 cc, Manual, Petrol | Rs.16.19 Lakh* |
15 | Carens Luxury Plus Turbo 6 STR1353 cc, Manual, Petrol | Rs.16.19 Lakh* |
16 | Carens Luxury Plus Diesel AT1493 cc, Automatic, Diesel | Rs.16.99 Lakh* |
17 | Carens Luxury Plus Diesel AT 6 STR1493 cc, Automatic, Diesel | Rs.16.99 Lakh* |
18 | Carens Luxury Plus Turbo DCT1353 cc, Automatic, Petrol | Rs.16.99 Lakh* |
19 | Carens Luxury Plus Turbo DCT 6 STR1353 cc, Automatic, Petrol | Rs.16.99 Lakh* |
The Kia Carens is available in 19 models including 8 diesel and 11 petrol.
Hyundai Alcazar Variants & Prices
Sr. No. | Variants | Ex-Showroom Price |
1 | Alcazar Prestige 7-Seater1999 cc, Manual, Petrol | Rs.16.34 Lakh* |
2 | Alcazar Prestige 7-Seater Diesel1493 cc, Manual | Rs.16.75 Lakh* |
3 | Alcazar Prestige Diesel1493 cc, Manual, Diesel | Rs.16.75 Lakh* |
4 | Alcazar Prestige 7-Seater Diesel AT1493 cc, Automatic, Diesel | Rs.18.22 Lakh* |
5 | Alcazar Platinum 7-Seater1999 cc, Manual, Petrol | Rs.18.29 Lakh* |
6 | Alcazar Platinum 7-Seater Diesel1493 cc, Manual, Diesel | Rs.18.66 Lakh* |
7 | Alcazar Signature1999 cc, Manual, Petrol | Rs.18.73 Lakh* |
8 | Alcazar Signature Dual Tone1999 cc, Manual, Petrol | Rs.18.88 Lakh* |
9 | Alcazar Signature Diesel1493 cc, Manual, Diesel | Rs.19.14 Lakh* |
10 | Alcazar Signature Dual Tone Diesel1493 cc, Manual, Diesel | Rs.19.29 Lakh* |
11 | Alcazar Platinum 7-Seater AT1999 cc, Automatic, Petrol | Rs.19.55 Lakh* |
12 | Alcazar Platinum AT1999 cc, Automatic, Petrol | Rs.19.55 Lakh* |
13 | Alcazar Platinum 7-Seater Diesel AT1493 cc, Automatic, Diesel | Rs.19.78 Lakh* |
14 | Alcazar Platinum Diesel AT1493 cc, Automatic, Diesel | Rs.19.78 Lakh* |
15 | Alcazar Signature 7-Seater AT1999 cc, Automatic, Petrol | Rs.19.84 Lakh* |
16 | Alcazar Signature AT1999 cc, Automatic, Petrol | Rs.19.84 Lakh* |
17 | Alcazar Signature 7-Seater Diesel AT1493 cc, Automatic, Diesel | Rs.19.99 Lakh* |
18 | Alcazar Signature Dual Tone AT1999 cc, Automatic, Petrol | Rs.19.99 Lakh* |
19 | Alcazar Signature Diesel AT1493 cc, Automatic, Diesel | Rs.19.99 Lakh* |
20 | Alcazar Signature Dual Tone Diesel AT1493 cc, Automatic, Diesel | Rs.20.14 Lakh* |
The Hyundai Alcazar is available in 20 models of which 11 are diesel and 9 are petrol.
Kia Carens vs Hyundai Alcazar Mileage
Fuel Type | Transmission | Mileage of Carens | Mileage of Alcazar |
Diesel | Manual | 21.3 kmpl | 20.4 kmpl |
Diesel | Automatic | 18.4 kmpl | 18.1 kmpl |
Petrol | Manual | 16.2 kmpl | 14.5 kmpl |
Petrol | Automatic | 16.5 kmpl | 14.2 kmpl |
Kia Carens offers better mileage than Hyundai Alcazar in every fuel type & transmission.
Engine & Transmission
Engine & Transmission | Kia Carens | Hyundai Alcazar |
Engine Type | 1.5 L CRDi VGT | 1.5L CRDi Diesel |
Displacement | 1493 cc | 1493 cc |
Max Power | 113.42bhp | 113.45bhp |
Max Torque | 250nm | 250nm |
No. of cylinder | 4 | 4 |
Gear Box | 6 speed | 6 speed |
In the comparison of engine & transmission, we have taken Kia Carens Luxury Plus Diesel for Rs.16.19 Lakh & Hyundai Alcazar Prestige 7-Seater Diesel for Rs.16.75 Lakh. Everything is the same in both variants but the price of Kia Carens is Rs. 50,000 cheaper than Hyundai Alcazar.
Kia Carens vs Hyundai Alcazar Colour
Kia Carens offers 8 colours – Intense Red, Glacier White Pearl, Sparkling Silver, Moss Brown, Clear White, Aurora Black Pearl, Imperial Blue and Gravity Gray.
Hyundai Alcazar offers 8 colours – Titan Grey With Phantom Black Roof, Typhoon Silver, Phantom Black, Taiga Brown, Polar White with Phantom Black, Starry Night, Polar White and Titan Grey.
Kia Carens vs Hyundai Alcazar Fuel Tank Capacity
Kia Carens has a fuel tank capacity of 45 litres & Hyundai Alcazar has a fuel tank capacity of 50 litres. Hyundai Alcazar has 5 litres more fuel tank capacity.
Boot Space Kia Carens vs Hyundai Alcazar
Kia Carens has a boot space of 100 litres by 7 seats and it becomes 492 litres on 5 seat mode. Hyundai Alcazar has a boot space of 180 litres.
Click here to book Kia Carens
Click here to book Hyundai Alcazar
In the comparison of both cars (Kia Carens vs Hyundai Alcazar) Kia Carens is more valuable for money & Carens has more features than Alcazar. Kia Carens has cruise control, a one-touch folding function for second-row seats.